Download as much as you want with incredibly high speeds.
Welcome

  • Home
  • About
  • News
  • Privacy
  • Support
  • Contact

HOT Movies:

alice-in-wonderland    avatar    from-paris-with-love    percy-jackson-the-olympians-the-lightning-thief    shutter-island    the-wolfman    valentines-day    



10 000 movies of premium DVD quality



Thousands of the hottest movies you've been waiting to watch! Movies are playable on most viewing devices including PDA, PSP, iPod, PC, DVD and DivX players. Download as much as you want with incredibly high speeds. No additional software is required! Download a movie and watch it on your favorite player.

Browse the most recent weekly U.S. box office summary, and find links to the top box office performers, top rentals, and much more including lists of the best (and worst) movies in all categories, voted on by our users.



TOP Download Movies:



Movie Title Year Hi-Def DVD DivX LQ iPod PDA
From Paris with Love 2010 0 0 86.10% 0 13.90% 0
The Princess and the Frog 2009 0 0 45.30% 1.30% 8.10% 0
Ninja Assassin 2009 0 0 45.10% 0 6.00% 0
Did You Hear About the Morgans? 2009 0 0 45.20% 0 4.80% 0
Precious: Based on the Novel Push by Sapphire 2009 10.40% 0 27.50% 0 6.70% 0
Shutter Island 2010 0 0 0 44.40% 0 0
2012 2009 14.00% 0 18.80% 0 5.30% 0
The Fourth Kind 2009 0 0 36.70% 0 3.90% 0
Tooth Fairy 2010 0 0 27.70% 0 6.30% 0
Fantastic Mr. Fox 2009 8.10% 0 21.50% 0 2.90% 0
The Hurt Locker 2008 4.30% 0 19.90% 0 4.00% 0
The Boondock Saints II: All Saints Day 2009 10.80% 16.80% 0 0 4.30% 0
Women in Trouble 2009 0 0 25.50% 0 2.90% 0
Valentine's Day 2010 0 0 0 27.30% 0 0
Everybody's Fine 2009 0 0 22.80% 0 4.00% 0
Crazy Heart 2010 0 0 23.70% 0 2.50% 0
The Wolfman 2010 0 0 0 23.70% 0 0
Daybreakers 2009 6.30% 0 13.70% 0 2.80% 0
Up in the Air 2009 8.00% 0 12.50% 0 1.60% 0
Where the Wild Things Are 2009 0 0 19.90% 0 2.30% 0
Percy Jackson & the Olympians 2010 0 0 0 20.80% 0 0
The Blind Side 2009 0 15.70% 0 0 3.60% 0
The Book of Eli 2010 0 0 0 19.10% 0 0
The Informant 2009 1.60% 0 11.60% 0 2.40% 0
Legion 2010 0 0 0 16.50% 0 0
The Twilight Saga: New Moon 2009 0 0 0 16.50% 0 0
Couples Retreat 2009 5.10% 0 8.80% 0 2.50% 0
Avatar 2009 0 0 0 16.10% 0 0
Law Abiding Citizen 2009 0 0 13.30% 0 2.80% 0
Up 2009 4.30% 0 9.50% 0 2.00% 0
Alvin and the Chipmunks: The Squeakquel 2009 0 0 15.20% 0 0 0
Cirque du Freak: The Vampire's Assistant 2009 0 0 12.80% 0 1.90% 0
Inglourious Basterds 2009 3.20% 0 7.70% 0 1.30% 0
Old Dogs 2009 3.50% 0 8.10% 0 1.70% 0
Edge of Darkness 2010 0 0 0 12.70% 0 0
Zombieland 2009 1.20% 0 7.30% 0 2.10% 0
When in Rome 2010 0 0 0 12.40% 0 0
The Time Traveler's Wife 2009 2.90% 0 6.00% 0 1.60% 0
Planet 51 2009 4.10% 0 5.90% 0 1.60% 0
Sherlock Holmes 2009 0 0 0 11.50% 0 0
The Men Who Stare at Goats 2009 0 0 9.90% 0 1.30% 0
Solomon Kane 2009 0 0 0 10.90% 0 0
The Hangover 2009 2.90% 0 4.00% 0 1.90% 0
The Imaginarium of Doctor Parnassus 2009 0 0 8.50% 0 1.30% 0
The Stepfather 2009 3.50% 0 5.30% 0 1.10% 0
An Education 2009 0 0 9.70% 0 0 0
Wrong Side of Town 2010 0 0 8.10% 0 1.20% 0
A Dangerous Man 2010 0 0 8.40% 0 0.90% 0
Capitalism: A Love Story 2009 0 0 7.30% 0 1.70% 0
District 9 2009 0.80% 0 5.50% 0 0.50% 0


Movie catalogue
TV Show catalogue



Hi-Def HD DivX DVD iPod iPhone PSP formats

Online sensation:


   ringtone sensation

   MP3 Archive
  © Luxury Web Portal

  © Recipes Database

Genres:

Action [1320]
Documentary [102]
Animation [346]
Family [563]
History [101]
Adventure [870]
Fantasy [566]
Mystery [453]
Comedy [1902]
Crime [877]
Drama [2621]
Horror [1033]
Romance [875]
Anime [1]
Thriller [1774]
War [187]
Biography [145]
Film-Noir [14]
Music [136]
Musical [140]
Sci-Fi [663]
Short [37]
Sport [145]
Western [137]



Snapshot: New Photos



Movie catalog     Movie catalog     Movie catalog    

© 2009 All Rights Reserved.